Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | Registration period for Mark of Lord |
| Next Stage: | Idle (1 days 21 hours) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 0% |
| Tax Rate Goblin: | 3% |
| Tax Rate Trial: | 0% |
| Trial Money: | 2,004,854,000 Zen |
Registered Guilds
| Logo | Guild | Master | Score | Members |
|---|---|---|---|---|
| 0 |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, May 18th 12:00 AM | Tuesday, May 19th 11:59 PM |
| Idle | Wednesday, May 20th 12:00 AM | Wednesday, May 20th 1:59 AM |
| Registration period for Mark of Lord | Wednesday, May 20th 2:00 AM | Thursday, May 21st 11:59 PM |
| Idle | Friday, May 22nd 12:00 AM | Friday, May 22nd 1:59 AM |
| Announcement | Friday, May 22nd 2:00 AM | Friday, May 22nd 11:59 AM |
| Castle Preparation | Friday, May 22nd 12:00 PM | Sunday, May 24th 3:59 PM |
| Siege Warfare | Sunday, May 24th 4:00 PM | Sunday, May 24th 5:00 PM |
| Idle | Sunday, May 24th 5:01 PM | Sunday, May 24th 11:59 PM |







